| COURSE | IIT | IT-BHU | ISM | ||||||||||||||
| BOMBAY | DELHI | GUWAHATI | KANPUR | KHARAGPUR | MADRAS | ROORKEE | VARANASI | DHANBAD | |||||||||
| B | D | W | K | G | M | R | V | S | |||||||||
| Four-year B.Tech. Courses | |||||||||||||||||
| 1 | Aerospace Engineering | B0115/3/2/1 | K0118/4/2/1 | G0114/3/1/1 | M0118/3/2/1 | ||||||||||||
| 2 | Agricultural and Food Engineering | G0215/3/1/1 | |||||||||||||||
| 3 | Biological Sciences and Bioengineering | K0320/4/2/1 | |||||||||||||||
| 4 | Biotechnology | W0426/5/3/1 | M0422/5/2/1 | R0423/5/2/1 | |||||||||||||
| 5 | Biotechnology and Biochemical Engineering | G057/2/1/1 | |||||||||||||||
| 6 | Ceramic Engineering | V0629/6/2/1 | |||||||||||||||
| 7 | Chemical Engineering | B0747/9/5/2 | D0735/7/3/1 | W0725/5/3/1 | K0730/6/3/1 | G0722/5/2/1 | M0737/8/4/1 | R0727/5/3/1 | V0758/11/6/2 | ||||||||
| 8 | Civil Engineering | B0838/8/4/1 | D0853/12/5/2 | W0830/6/3/1 | K0841/8/4/1 | G0827/5/3/1 | M0834/7/3/1 | R0858/11/6/2 | V0839/8/4/1 | ||||||||
| 9 | Computer Science and Engineering | B0927/5/2/1 | D0931/6/3/1 | W0936/7/4/1 | K0926/5/3/1 | G0926/5/2/1 | M0919/4/2/1 | R0923/5/2/1 | V0929/5/3/1 | S0945/9/5/3 | |||||||
| 10 | Electrical Engineering | B1029/6/3/1 | D1031/6/3/1 | K1049/10/5/1 | G1025/5/2/1 | M1042/9/4/2 | R1058/11/6/2 | V1039/8/4/1 | |||||||||
| 11 | Electrical Engineering (Power) | D1115/3/2/1 | |||||||||||||||
| 12 | Electronics and Communication Engineering | W1236/8/3/1 | R1227/5/3/1 | ||||||||||||||
| 13 | Electronics and Electrical Communication Engineering | G1322/4/2/1 | |||||||||||||||
| 14 | Electronics Engineering | V1439/8/4/1 | S1445/9/5/3 | ||||||||||||||
| 15 | Energy Engineering | G1513/3/1/1 | |||||||||||||||
| 16 | Engineering Physics | B1615/3/2/1 | D1631/6/3/1 | M166/2/1/1 | |||||||||||||
| 17 | Industrial Engineering | G1710/2/1/1 | |||||||||||||||
| 18 | Production and Industrial Engineering | D1823/5/2/1 | R1823/5/2/1 | ||||||||||||||
| 19 | Instrumentation Engineering | G1914/3/1/1 | |||||||||||||||
| 20 | Manufacturing Science and Engineering | G2013/3/1/1 | |||||||||||||||
| 21 | Materials and Metallurgical Engineering | K2147/9/5/1 | |||||||||||||||
| Metallurgical and Materials Engineering | G2118/4/2/1 | M2122/5/2/1 | R2146/10/4/2 | ||||||||||||||
| Metallurgical Engineering and Materials Science | B2135/7/3/1 | ||||||||||||||||
| 22 | Mechanical Engineering | B2235/7/3/1 | D2250/10/5/2 | W2240/8/4/2 | K2237/7/4/1 | G2230/6/3/1 | M22 41/8/4/2 | R2238/8/4/1 | V2249/10/5/1 | S2250/10/5/3 | |||||||
| 23 | Metallurgical Engineering | V2334/7/3/1 | |||||||||||||||
| 24 | Mineral Engineering | S2430/6/2/1 | |||||||||||||||
25 |
Mining Engineering* | G2517/4/2/1 | V2549/10/5/1 | S2560/12/6/0 | |||||||||||||
| 26 | Mining Machinery Engineering* | S2625/5/2/0 | |||||||||||||||
| 27 | Naval Architecture and Ocean Engineering | M2717/3/2/1 | |||||||||||||||
| 28 | Ocean Engineering and Naval Architecture | G2814/3/1/1 | |||||||||||||||
| 29 | Petroleum Engineering | S2945/9/5/2 | |||||||||||||||
| 30 | Pulp and Paper Engineering | R3038/8/4/1 | |||||||||||||||
| 31 | Textile Technology | D3145/9/6/2 | |||||||||||||||
| Four-year B.Pharm. Course | |||||||||||||||||
| 32 | Pharmaceutics | V3234/7/3/1 | |||||||||||||||
| Four-year B.Des. Course | |||||||||||||||||
| 33 | Design* | W3321/4/2/1 | |||||||||||||||
| Five-year B.Arch. Course | |||||||||||||||||
| 34 | Architecture* | G3420/4/2/1 | R3438/8/4/1 | ||||||||||||||
| Five-year M.Sc. Integrated Courses | |||||||||||||||||
| 35 | Applied Geology | G3514/4/1/1 | |||||||||||||||
| 36 | Economics | K3618/4/2/1 | G3618/4/2/1 | ||||||||||||||
| 37 | Exploration Geophysics | G3714/3/2/1 | |||||||||||||||
| 38 | Chemistry | B3817/4/2/1 | W3811/2/1/1 | K3814/3/1/1 | |||||||||||||
| 39 | Industrial Chemistry | G3915/3/1/1 | |||||||||||||||
| 40 | Mathematics and Computing | G4015/3/1/1 | |||||||||||||||
| 41 | Mathematics and Scientific Computing | K4125/5/3/1 | |||||||||||||||
| 42 | Physics | K4214/3/1/1 | G4215/3/1/1 | ||||||||||||||
| 43 | Statistics and Informatics | G4318/4/2/1 | |||||||||||||||
| Five-year M.Tech. Integrated Course | |||||||||||||||||
| 44 | Engineering Physics | V449/2/1/1 | |||||||||||||||
| 45 | Industrial Chemistry | V459/2/1/1 | |||||||||||||||
| 46 | Mathematics and Computing | D4623/5/2/1 | V469/2/1/1 | ||||||||||||||
| Five-year M.Tech. Dual Degree Courses | |||||||||||||||||
| 47 | Aerospace Engineering | B4715/4/1/1 | K475/1/1/1 | G478/1/1/1 | M476/2/1/1 | ||||||||||||
| 48 |
Agricultural and Food Engineering with M.Tech. in Water Resources Development and Management |
G4808/2/1/1 | |||||||||||||||
| 49 | Biochemical Engineering and Biotechnology | D4923/5/2/1 | |||||||||||||||
| 50 | Biotechnology | M5011/2/1/1 | |||||||||||||||
| 51 | Biotechnology and Biochemical Engineering | G519/2/1/1 | |||||||||||||||
| 52 | Ceramic Engineering | V529/2/1/1 | |||||||||||||||
| 53 | Chemical Engineering | K538/2/1/1 | G5310/2/2/1 | M538/2/1/1 | |||||||||||||
| 54 |
Chemical Engineering with M.Tech. in Computer Applications in Chemical Engineering |
D5412/2/1/1 | |||||||||||||||
| 55 | Chemical Engineering with M.Tech. in Hydrocarbon Engineering | R5512/2/1/1 | |||||||||||||||
| 56 |
Chemical Engineering with M.Tech. in Process Engineering and Design |
D5612/2/1/1 | |||||||||||||||
|
Chemical Engineering with M.Tech. in Process Systems Design and Engineering |
B5615/3/2/1 | ||||||||||||||||
| 57 | Civil Engineering | K5711/2/1/1 | |||||||||||||||
| 58 |
Civil Engineering with M.Tech. in Infrastructural Civil Engineering |
M5814/2/1/1 | |||||||||||||||
| 59 | Civil Engineering with M.Tech. in Structural Engineering | B5920/4/2/1 | G598/2/1/1 | V599/2/1/1 | |||||||||||||
| 60 | Computer Science and Engineering | B6015/3/2/1 | D6015/3/2/1 | K6020/4/2/1 | G6016/3/3/1 | M607/2/1/1 | V607/1/1/1 | ||||||||||
| 61 |
Computer Science and Engineering with M.Tech. in Information Technology |
R6112/2/1/1 | |||||||||||||||
| 62 | Electrical Engineering | K6216/3/2/1 | |||||||||||||||
| 63 |
Electrical Engineering with M.Tech. in Communications and Signal Processing |
B6315/3/2/1 | |||||||||||||||
| 64 |
Electrical Engineering with M.Tech. in Communication Systems |
M6411/2/1/1 | |||||||||||||||
| 65 |
Electrical Engineering with M.Tech. in Information and Communication Technology |
D6512/2/1/1 | |||||||||||||||
| 66 | Electrical Engineering with M.Tech. in Microelectronics | B6615/3/2/1 | |||||||||||||||
| 67 |
Electrical Engineering with M.Tech. in Microelectronics and VLSI Design |
M6711/2/1/1 | |||||||||||||||
| 68 | Electrical Engineering with M.Tech. in Instrumentation | G6810/2/1/1 | |||||||||||||||
| 69 |
Electrical Engineering with M.Tech. in Power Systems and Power Electronics |
M696/2/1/1 | |||||||||||||||
| 70 |
Electronics and Communication Engineering with M.Tech. in Wireless Communication |
R707/2/1/1 | |||||||||||||||
| 71 |
Electronics and Electrical Communication Engineering with M.Tech. in Automation and Computer Vision Engineering |
G7112/2/2/1 | |||||||||||||||
| 72 | Engineering Design with M.Tech in Automotive Engineering | M7222/5/2/1 | |||||||||||||||
| 73 |
Engineering Physics with M.Tech in Engineering Physics with Specialization in Nanoscience |
B735/1/1/1 | |||||||||||||||
| 74 |
Industrial Engineering with M.Tech. in Industrial Engineering and Management |
G749/2/1/1 | |||||||||||||||
| 75 |
Manufacturing Science and Engineering with M.Tech. in Industrial Engineering and Management |
G758/1/1/1 | |||||||||||||||
| 76 | Material Science and Technology | V769/2/1/1 | |||||||||||||||
| 77 | Mechanical Engineering | K7712/3/1/1 | V779/2/1/1 | ||||||||||||||
| 78 |
Mechanical Engineering with M.Tech. in Computer Aided Design and Automation |
B7812/2/1/1 | |||||||||||||||
| 79 |
Mechanical Engineering with M.Tech. in Computer Integrated Manufacturing |
B7911/2/1/1 | |||||||||||||||
| 80 | Mechanical Engineering with M.Tech. in Energy Technology | M8011/2/1/1 | |||||||||||||||
| 81 | Mechanical Engineering with M.Tech. in Intelligent Manufacturing | M8111/2/1/1 | |||||||||||||||
| 82 | Mechanical Engineering with M.Tech. in Product Design | M8211/2/1/1 | |||||||||||||||
| 83 |
Mechanical Engineering with M.Tech. in Manufacturing Systems Engineering |
G8310/2/1/1 | |||||||||||||||
| 84 |
Mechanical Engineering with M.Tech. in Thermal, Energy and Environmental Engineering |
G8410/2/1/1 | |||||||||||||||
| 85 |
Mechanical Engineering with M.Tech. in Thermal and Fluids Engineering |
B8511/2/1/1 | |||||||||||||||
| 86 | Metallurgical Engineering | V869/2/1/1 | |||||||||||||||
| 87 |
Metallurgical Engineering and Materials Science with M.Tech. in Ceramics and Composites |
B8715/4/1/1 | |||||||||||||||
| 88 |
Metallurgical Engineering and Materials Science with M.Tech. in Metallurgical Process Engineering |
B8815/3/2/1 | |||||||||||||||
|
Metallurgical and Materials Engineering with M.Tech in Metallurgical and Materials Engineering |
M888/2/1/1 | ||||||||||||||||
| 89 |
Metallurgical and Materials Engineering with M.Tech. in Metallurgical Engineering |
G898/1/1/1 | |||||||||||||||
| 90 | Mining Engineering * | G908/1/1/1 | |||||||||||||||
| 91 | Naval Architecture and Ocean Engineering | M914/1/1/1 | |||||||||||||||
| 92 | Ocean Engineering and Naval Architecture | G928/2/1/1 | |||||||||||||||
| 93 |
Mining Engineering with M.Tech in Safety Engineering and Disaster Management in Mines* |
G937/1/1/1 | |||||||||||||||
| TOTAL GE/SC/ST/PD | 427/86/ 44/17 | 412/83/ 41/17 | 225/45/ 23/9 | 412/83/ 43/17 | 582/116/ 58/23 | 408/84/ 41/17 | 430/87/ 43/17 | 478/97/ 48/20 | 300/60/ 30/12 | ||||||||
| TOTAL all catagories | 574 | 553 | 302 | 555 | 779 | 550 | 577 | 643 | 402 | ||||||||
|
|
|||||||||||||||||
*Please ensure that you satisfy the Special Requirements.
Notes:
Below the code of each course, the number of seats available in the categories GE, SC, ST and PD are provided.
For PD category 3% of the seats will be reserved in each course, subject to a minimum of one seat in each course, with a sealing of 3% for each Institute. In case seats remain vacant in the PD category, the same will be made available to general category (GE) candidates.
The data given in the above table is based on counselling brochure of JEE-2005. Some Institutes may offer a few more courses and/or a few more seats in the existing courses. Information regarding these courses will be made available at the time of Counselling.
The total number of seats available in all Institutes including IT-BHU and ISM Dhanbad through JEE-2005 in different categories are given below.
| CATEGORY | GE | SC | ST | PD | TOTAL (all categories) |
| TOTAL | 3674 | 741 | 371 | 149 | 4935 |
July 20th, 2008 at 9:52 pm
Iam a 12th std student, i got to know about the vellore institute of technology. I am interested in getting a seat for Biotechnology over there for the year 2009.I wanted to know the number of seats available for the course and also the subjects in whch the exam is conducted. the needed information was not available from the given data.
please send reply soon.
respectfully
July 20th, 2008 at 9:54 pm
please give information about the number of seats available in the institution for the Btech biotechnology courses.
Aparna Sahajan.